Movie Name | Year |
The Mahabharata | 2007 |
Baiju Aur Tansen | 2006 |
Happy New Year | 2006 |
The Mahabharata | 2006 |
Don | 2006 |
Kabhi Alvida Na Kehna | 2005 |
Paheli | 2005 |
Silsiilay | 2005 |
Kaal | 2005 |
Swades | 2004 |
Veer - Zaara | 2004 |
Main Hoon Na | 2004 |
Yeh Lamhe Judaai Ke | 2004 |
Kal Ho Naa Ho | 2003 |
Chalte Chalte | 2003 |
Saathiya | 2002 |
Shakti: The Power | 2002 |
Hum Tumhare Hain Sanam | 2002 |
Devdas | 2002 |
Kabhi Khushi Kabhie Gham | 2001 |
Asoka | 2001 |
One 2 Ka 4 | 2001 |
Gaja Gamini | 2000 |
Mohabbatein | 2000 |
Har Dil Jo Pyar Karega | 2000 |
Josh | 2000 |
Hey Ram | 2000 |
Phir Bhi Dil Hai Hindustani | 2000 |
Baadshah | 1999 |
Kuch Kuch Hota Hai | 1998 |
Dil Se.. | 1998 |
Duplicate | 1998 |
Dil To Pagal Hai | 1997 |
es Boss | 1997 |
Koyla | 1997 |
Gudgudee | 1997 |
Pardes | 1997 |
Dushman Duniya Ka | 1996 |
Army | 1996 |
Chaahat | 1996 |
English Babu Desi Mem | 1996 |
Dilwale Dulhania Le Jayenge | 1995 |
Guddu | 1995 |
Karan Arjun | 1995 |
Oh Darling! Yeh Hai India | 1995 |
Ram Jaane | 1995 |
Trimurti | 1995 |
Zamaana Deewana | 1995 |
Anjaam | 1994 |
Baazigar | 1993 |
Darr | 1993 |
Kabhi Haan Kabhi Naa | 1993 |
King Uncle | 1993 |
Dil Aashna Hai | 1992 |
Chamatkar | 1992 |
Deewana | 1992 |
Maya Memsaab | 1992 |
Raju Ban Gaya Gentleman | 1992 |
Monday, February 26, 2007
Filmography
Monday, February 5, 2007
Why I love Shahrukh Khan!
Out of all of his wonderful qualities, what really stands out about him is his energy and charisma on screen. He appeals to an array of audience. Everyone from little kids to senior citizens love to watch his movies. It is because of his wide appeal to so many people that he has survived in the film industry for 15 plus years. His career does not seem to be slowing down any time soon. There is going to be much more of Shahrukh Khan in the future.
Subscribe to:
Posts (Atom)